Default layout
A country with no layout of its own gets this one, under its own code and with curated: false. The postcode and state are optional, because many of these countries have neither, and no value is checked against a pattern. 158 countries use it today.
Form
The address form, in English. A field that is not required shows its optional label.
Fields
| Field | Label | Required | Autocomplete |
|---|---|---|---|
country | Country (list) | yes | country |
first_name | First name | yes | given-name |
last_name | Last name | yes | family-name |
line1 | Address | yes | address-line1 |
line2 | Apartment, suite, etc. | no | address-line2 |
city | City | yes | address-level2 |
state | State/province | no | address-level1 |
postcode | Postal code | no | postal-code |
phone_number | Phone number | no | tel |
email | yes | email |
Postcode
Optional, and accepted as typed: no pattern is checked.
Phone
| Rule | Value |
|---|---|
| Calling code | +376 |
| National prefix | none |
| Pattern | none: not checked |
| Example | 312 345 |
| Written as | as typed |
Countries
Each one keeps its own currency and phone facts; only the layout is shared. They are grouped by UN M49 region.
Africa
| Country | Code | Currency | Calling code |
|---|---|---|---|
| Algeria | DZ | DZD | +213 |
| Angola | AO | AOA | +244 |
| Benin | BJ | XOF | +229 |
| Botswana | BW | BWP | +267 |
| British Indian Ocean Territory | IO | USD | +246 |
| Burkina Faso | BF | XOF | +226 |
| Burundi | BI | BIF | +257 |
| Cameroon | CM | XAF | +237 |
| Cape Verde | CV | CVE | +238 |
| Central African Republic | CF | XAF | +236 |
| Chad | TD | XAF | +235 |
| Comoros | KM | KMF | +269 |
| Congo - Brazzaville | CG | XAF | +242 |
| Congo - Kinshasa | CD | CDF | +243 |
| Côte d’Ivoire | CI | XOF | +225 |
| Djibouti | DJ | DJF | +253 |
| Egypt | EG | EGP | +20 |
| Equatorial Guinea | GQ | XAF | +240 |
| Eritrea | ER | ERN | +291 |
| Eswatini | SZ | SZL | +268 |
| Ethiopia | ET | ETB | +251 |
| French Southern Territories | TF | EUR | none |
| Gabon | GA | XAF | +241 |
| Gambia | GM | GMD | +220 |
| Ghana | GH | GHS | +233 |
| Guinea | GN | GNF | +224 |
| Guinea-Bissau | GW | XOF | +245 |
| Kenya | KE | KES | +254 |
| Lesotho | LS | ZAR | +266 |
| Liberia | LR | LRD | +231 |
| Libya | LY | LYD | +218 |
| Madagascar | MG | MGA | +261 |
| Malawi | MW | MWK | +265 |
| Mali | ML | XOF | +223 |
| Mauritania | MR | MRU | +222 |
| Mauritius | MU | MUR | +230 |
| Mayotte | YT | EUR | +262 |
| Morocco | MA | MAD | +212 |
| Mozambique | MZ | MZN | +258 |
| Namibia | NA | ZAR | +264 |
| Niger | NE | XOF | +227 |
| Réunion | RE | EUR | +262 |
| Rwanda | RW | RWF | +250 |
| São Tomé & Príncipe | ST | STN | +239 |
| Senegal | SN | XOF | +221 |
| Seychelles | SC | SCR | +248 |
| Sierra Leone | SL | SLE | +232 |
| Somalia | SO | SOS | +252 |
| South Sudan | SS | SSP | +211 |
| St. Helena | SH | SHP | +290 |
| Sudan | SD | SDG | +249 |
| Tanzania | TZ | TZS | +255 |
| Togo | TG | XOF | +228 |
| Tunisia | TN | TND | +216 |
| Uganda | UG | UGX | +256 |
| Western Sahara | EH | MAD | +212 |
| Zambia | ZM | ZMW | +260 |
| Zimbabwe | ZW | USD | +263 |
Americas
| Country | Code | Currency | Calling code |
|---|---|---|---|
| Antigua & Barbuda | AG | XCD | +1 |
| Aruba | AW | AWG | +297 |
| Belize | BZ | BZD | +501 |
| Bolivia | BO | BOB | +591 |
| Bouvet Island | BV | NOK | none |
| Caribbean Netherlands | BQ | USD | +599 |
| Costa Rica | CR | CRC | +506 |
| Cuba | CU | CUP | +53 |
| Curaçao | CW | XCG | +599 |
| Dominica | DM | XCD | +1 |
| Ecuador | EC | USD | +593 |
| El Salvador | SV | USD | +503 |
| French Guiana | GF | EUR | +594 |
| Greenland | GL | DKK | +299 |
| Grenada | GD | XCD | +1 |
| Guadeloupe | GP | EUR | +590 |
| Guatemala | GT | GTQ | +502 |
| Guyana | GY | GYD | +592 |
| Haiti | HT | HTG | +509 |
| Honduras | HN | HNL | +504 |
| Martinique | MQ | EUR | +596 |
| Nicaragua | NI | NIO | +505 |
| Panama | PA | PAB | +507 |
| Paraguay | PY | PYG | +595 |
| Puerto Rico | PR | USD | +1 |
| Sint Maarten | SX | XCG | +1 |
| South Georgia & South Sandwich Islands | GS | GBP | none |
| St. Barthélemy | BL | EUR | +590 |
| St. Kitts & Nevis | KN | XCD | +1 |
| St. Lucia | LC | XCD | +1 |
| St. Martin | MF | EUR | +590 |
| St. Pierre & Miquelon | PM | EUR | +508 |
| St. Vincent & Grenadines | VC | XCD | +1 |
| Suriname | SR | SRD | +597 |
| U.S. Virgin Islands | VI | USD | +1 |
| Uruguay | UY | UYU | +598 |
| Venezuela | VE | VES | +58 |
Asia
| Country | Code | Currency | Calling code |
|---|---|---|---|
| Afghanistan | AF | AFN | +93 |
| Armenia | AM | AMD | +374 |
| Azerbaijan | AZ | AZN | +994 |
| Bahrain | BH | BHD | +973 |
| Bhutan | BT | INR | +975 |
| Cambodia | KH | KHR | +855 |
| Georgia | GE | GEL | +995 |
| Iran | IR | IRR | +98 |
| Iraq | IQ | IQD | +964 |
| Kyrgyzstan | KG | KGS | +996 |
| Laos | LA | LAK | +856 |
| Lebanon | LB | LBP | +961 |
| Mongolia | MN | MNT | +976 |
| Myanmar (Burma) | MM | MMK | +95 |
| Nepal | NP | NPR | +977 |
| North Korea | KP | KPW | +850 |
| Pakistan | PK | PKR | +92 |
| Palestine | PS | ILS | +970 |
| Sri Lanka | LK | LKR | +94 |
| Syria | SY | SYP | +963 |
| Tajikistan | TJ | TJS | +992 |
| Timor-Leste | TL | USD | +670 |
| Turkmenistan | TM | TMT | +993 |
| Uzbekistan | UZ | UZS | +998 |
| Yemen | YE | YER | +967 |
Europe
| Country | Code | Currency | Calling code |
|---|---|---|---|
| Åland Islands | AX | EUR | +358 |
| Albania | AL | ALL | +355 |
| Andorra | AD | EUR | +376 |
| Belarus | BY | BYN | +375 |
| Bosnia & Herzegovina | BA | BAM | +387 |
| Faroe Islands | FO | DKK | +298 |
| Moldova | MD | MDL | +373 |
| Montenegro | ME | EUR | +382 |
| North Macedonia | MK | MKD | +389 |
| Serbia | RS | RSD | +381 |
| Svalbard & Jan Mayen | SJ | NOK | +47 |
Oceania
| Country | Code | Currency | Calling code |
|---|---|---|---|
| American Samoa | AS | USD | +1 |
| Antarctica | AQ | none | none |
| Christmas Island | CX | AUD | +61 |
| Cocos (Keeling) Islands | CC | AUD | +61 |
| Cook Islands | CK | NZD | +682 |
| Fiji | FJ | FJD | +679 |
| French Polynesia | PF | XPF | +689 |
| Guam | GU | USD | +1 |
| Heard & McDonald Islands | HM | AUD | none |
| Kiribati | KI | AUD | +686 |
| Marshall Islands | MH | USD | +692 |
| Micronesia | FM | USD | +691 |
| Nauru | NR | AUD | +674 |
| New Caledonia | NC | XPF | +687 |
| Niue | NU | NZD | +683 |
| Norfolk Island | NF | AUD | +672 |
| Northern Mariana Islands | MP | USD | +1 |
| Palau | PW | USD | +680 |
| Papua New Guinea | PG | PGK | +675 |
| Pitcairn Islands | PN | NZD | none |
| Samoa | WS | WST | +685 |
| Solomon Islands | SB | SBD | +677 |
| Tokelau | TK | NZD | +690 |
| Tonga | TO | TOP | +676 |
| Tuvalu | TV | AUD | +688 |
| Vanuatu | VU | VUV | +678 |
| Wallis & Futuna | WF | XPF | +681 |
Messages
What the form shows under a field when a value is refused, in English. Every language is on its page under Languages.
| Field | Error | Message |
|---|---|---|
country | not_selected | Select a country |
first_name | blank | Enter a first name |
first_name | invalid_characters | First name can only contain letters, spaces, hyphens and apostrophes |
first_name | contains_emoji | First name can't contain emojis |
first_name | too_long | First name must be 255 characters or fewer |
last_name | blank | Enter a last name |
last_name | invalid_characters | Last name can only contain letters, spaces, hyphens and apostrophes |
last_name | contains_emoji | Last name can't contain emojis |
last_name | too_long | Last name must be 255 characters or fewer |
line1 | blank | Enter an address |
line1 | contains_emoji | Address can't contain emojis |
line1 | too_long | Address must be 255 characters or fewer |
line2 | blank | Enter address line 2 |
line2 | contains_emoji | Address line 2 can't contain emojis |
line2 | too_long | Address line 2 must be 255 characters or fewer |
city | blank | Enter a city |
city | invalid | Enter a valid city |
city | contains_emoji | City can't contain emojis |
city | too_long | City must be 255 characters or fewer |
state | blank | Enter a state or province |
state | contains_emoji | State or province can't contain emojis |
state | too_long | State or province must be 255 characters or fewer |
postcode | blank | Enter a postal code |
postcode | contains_emoji | Postal code can't contain emojis |
postcode | too_long | Postal code must be 64 characters or fewer |
phone_number | blank | Enter a phone number |
phone_number | contains_emoji | Phone number can't contain emojis |
phone_number | too_long | Phone number must be 24 characters or fewer |
email | blank | Enter an email address |
email | invalid | Enter a valid email, like name@example.com |
email | contains_emoji | Email can't contain emojis |
email | too_long | Email must be 254 characters or fewer |